| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,269,472 | 338.46 | 906,073 · 1h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,061,179 | 584.56 | 905,533 · 10h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) |
| 962,452 |
| 303.08 |
| 905,533 · 10h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 873,997 | 133.57 | 905,993 · 2h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,209,141 | 1,492.36 | 906,053 · 1h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 905,246 | 1,020.55 | 901,993 · 2d ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 697,112 | 96.89 | 905,573 · 9h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,449,958 | 1,191.84 | 905,953 · 3h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 725,929 | 188.96 | 904,633 · 1d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 1,779,345 | 2,067.75 | 905,633 · 8h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 8,616,181 | 7,019.50 | 903,693 · 1d ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | — | — | idle |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 556,845 | 143.58 | 906,113 · 33m ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 524,466 | 360.96 | 905,293 · 14h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 525,891 | 354.50 | 902,013 · 2d ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 392,363 | 138.69 | 905,373 · 12h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,278,701 | 1,015.70 | 903,573 · 1d ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 47,717 | 10.07 | 905,633 · 8h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 395,458 | 138.27 | 903,213 · 2d ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 2,861,565 | 7,561.60 | 906,033 · 1h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 669,232 | 522.42 | 906,013 · 2h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,495,526 | 436.07 | 906,093 · 53m ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 948,087 | 589.03 | 904,873 · 21h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 658,710 | 89.53 | 904,393 · 1d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 792,527 | 492.26 | 905,233 · 15h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 444,812 | 76.70 | 905,973 · 2h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 2,234,933 | 627.54 | 905,653 · 8h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 580,342 | 301.07 | 905,733 · 6h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 561,045 | 437.04 | 905,633 · 8h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,416,627 | 886.27 | 905,913 · 3h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 426,029 | 185.19 | 906,013 · 2h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 585,325 | 403.17 | 900,133 · 4d ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 447,745 | 293.46 | 905,913 · 3h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 413,059 | 102.29 | 904,713 · 23h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 1,780,612 | 745.17 | 905,993 · 2h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 73,785 | 61.10 | 905,833 · 5h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 2,124,151 | 1,291.34 | 905,813 · 5h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 576,157 | 408.70 | 904,553 · 1d ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 1,330,554 | 361.80 | 905,233 · 15h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 576,389 | 406.99 | 906,053 · 1h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 647,747 | 392.35 | 904,933 · 20h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 459,650 | 292.62 | 902,253 · 2d ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 294,215 | 61.68 | 905,053 · 18h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 460,445 | 368.36 | 904,133 · 1d ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1q…c6sa (operator) 20% pokt1v…t83x (owner) | 1,192,877 | 2,007.35 | 905,273 · 14h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 876,387 | 141.48 | 905,833 · 5h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1q…c6sa (operator) | 712,199 | 121.48 | 906,053 · 1h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 875,939 | 60,000.00 | 8791C9…421A |
| 860,413 | 60,000.00 | DA1060…EDC9 |
| 859,321 | 60,000.00 | 3829ED…B204 |
| 853,680 | 60,000.00 | 157780…2A3D |
| 845,688 | 60,000.00 | 052339…C9E4 |
| 844,876 | 60,000.00 | 5C594F…05C4 |
| 841,926 | 60,000.00 | 5C772C…5148 |
| 840,806 | 60,000.00 | 3E0346…3E88 |
| 746,769 | 60,000.00 | 781477…09E1 |
| 733,279 | 60,000.00 | C1DE89…2F5B |
| 707,555 | 60,000.00 | D776E6…5C02 |
| 707,073 | 60,000.00 | 0454B7…E415 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 882,393 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 880,673 | arb-one | 0.000001 | 60,000.00 | 59,999.99 |
| 844,553 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 844,413 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,093 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 843,913 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,853 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,753 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,713 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 843,633 | giwa-sepolia-testnet | 0.000001 | 59,999.99 |
| 59,999.99 |
| 843,513 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 843,273 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,133 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,033 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 842,973 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 842,953 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 842,933 | zklink-nova | 0.000001 | 60,000.00 | 59,999.99 |
| 807,573 | 0.000001 | 59,999.99 | 59,999.99 |
| 807,573 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 806,673 | kava | 0.000001 | 59,999.99 | 59,999.99 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 8,616,181 | 903,693 · 1d ago | |
| bsc | Active | 2,861,565 | 906,033 · 1h ago | |
| blast | Active | 2,234,933 | 905,653 · 8h ago | |
| base | Active | 2,124,151 | 905,813 · 5h ago | |
| gnosis | Active | 1,780,612 | 905,993 · 2h ago | |
| kaia | Active | 1,779,345 | 905,633 · 8h ago | |
| tron | Active | 1,495,526 | 906,093 · 53m ago | |
| eth | Active | 1,449,958 | 905,953 · 3h ago | |
| giwa-sepolia-testnet | Active | 1,416,627 | 905,913 · 3h ago | |
| xrplevm | Active | 1,330,554 | 905,233 · 15h ago | |
| near | Active | 1,278,701 | 903,573 · 1d ago | |
| zklink-nova | Active | 1,269,472 | 906,073 · 1h ago | |
| robinhood | Active | 1,209,141 | 906,053 · 1h ago | |
| opbnb | Active | 1,192,877 | 905,273 · 14h ago | |
| op | Active | 1,061,179 | 905,533 · 10h ago | |
| scroll | Active | 962,452 | 905,533 · 10h ago | |
| jackal | Active | 948,087 | 904,873 · 21h ago | |
| arb-one | Active | 905,246 | 901,993 · 2d ago | |
| sonic | Active | 876,387 | 905,833 · 5h ago | |
| eth-sepolia-testnet | Active | 873,997 | 905,993 · 2h ago | |
| seda | Active | 792,527 | 905,233 · 15h ago | |
| fraxtal | Active | 725,929 | 904,633 · 1d ago | |
| ink | Active | 712,199 | 906,053 · 1h ago | |
| fuse | Active | 697,112 | 905,573 · 9h ago | |
| osmosis | Active | 669,232 | 906,013 · 2h ago | |
| Active | 658,710 | 904,393 · 1d ago | ||
| zksync-era | Active | 647,747 | 904,933 · 20h ago | |
| juno | Active | 585,325 | 900,133 · 4d ago | |
| kava | Active | 580,342 | 905,733 · 6h ago | |
| persistence | Active | 576,389 | 906,053 · 1h ago | |
| shentu | Active | 576,157 | 904,553 · 1d ago | |
| avax | Active | 561,045 | 905,633 · 8h ago | |
| arb-sepolia-testnet | Active | 556,845 | 906,113 · 33m ago | |
| fetch | Active | 525,891 | 902,013 · 2d ago | |
| chihuahua | Active | 524,466 | 905,293 · 14h ago | |
| akash | Active | 460,445 | 904,133 · 1d ago | |
| atomone | Active | 459,650 | 902,253 · 2d ago | |
| cheqd | Active | 447,745 | 905,913 · 3h ago | |
| metis | Active | 444,812 | 905,973 · 2h ago | |
| fantom | Active | 426,029 | 906,013 · 2h ago | |
| xrplevm-testnet | Active | 413,059 | 904,713 · 23h ago | |
| taiko | Active | 395,458 | 903,213 · 2d ago | |
| mantle | Active | 392,363 | 905,373 · 12h ago | |
| oasys | Active | 294,215 | 905,053 · 18h ago | |
| provenance | Active | 73,785 | 905,833 · 5h ago | |
| eth-beacon | Active | 47,717 | 905,633 · 8h ago | |
| pocket-beta | Idle | — | — | — |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1q…c6sa (operator) | 80% | 22,481.53 | 73.48% | 14,537 |
| pokt1v…t83x (owner) | 20% | 5,620.39 | 18.37% | 16,103 |
| pokt1d…yq2l | not on current config | 1,600.81 | 5.23% | 37,308 |
| pokt1l…sl9s | not on current config | 821.03 | 2.68% | 10,781 |
| pokt1m…48vz | not on current config | 68.25 | 0.22% | 2,196 |