FantomService
fantom
Fantom Opera mainnet JSON-RPC (chain id 250). Lachesis aBFT EVM chain; eth_subscribe over websocket.
Active Suppliers
3,276
of 3,276 ever configured
Service Info
Service ID
fantom
Compute Units / Relay
2,501
Owner
Active Applications
1
Relay Mining EMA
64,588 relays
Service Metadata Cardsource: on-chain metadata (LCD)
{10 items
"schema":"pocket-service-card/v1"
"description":"Fantom Opera mainnet JSON-RPC (chain id 250). Lachesis aBFT EVM chain; eth_subscribe over websocket."
"rpc_types":[2 items
0:{3 items
"type":"JSON_RPC"
"intent":"expected"
"backend_hint":"execution client HTTP RPC, default :8545"
}
1:{4 items
"type":"WEBSOCKET"
"intent":"optional"
"backend_hint":"execution client WS RPC, default :8546"
"notes":"eth_subscribe (newHeads, logs)"
}
]
"apis":[2 items
0:"ethereum-json-rpc"
1:"eth-subscribe"
]
"specs":[1 item
0:{3 items
"kind":"openrpc"
"api":"ethereum-json-rpc"
"url":"https://raw.githubusercontent.com/ethereum/execution-apis/assembled-spec/openrpc.json"
}
]
"access":"public"
"results":"deterministic"
"serving":{7 items
"backend":"go-opera full node. Sonic Labs maintains Opera in maintenance mode; see the sonic service for the successor chain."
"implementations":[1 item
0:"go-opera >= 1.1 (Sonic-era release)"
]
"docs":"https://github.com/Fantom-foundation/go-opera"
"sync":"archive"
"min_disk_gb":2000
"healthcheck":[4 items
0:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":1
"method":"eth_chainId"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0xfa$"
}
}
1:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":2
"method":"eth_syncing"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^false$"
}
}
2:{4 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":3
"method":"eth_getBalance"
"params":[2 items
0:"0xaabf86ab3646a7064aa2f61e5959e39129ca46b6"
1:"0x6982028"
]
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0xe274153fc265324$"
}
"notes":"Archival probe: historical balance at block 110633000. A pruned node returns a missing-trie-node error."
}
3:{4 items
"rpc_type":"WEBSOCKET"
"request":{4 items
"jsonrpc":"2.0"
"id":4
"method":"eth_blockNumber"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x[0-9a-f]+$"
}
"notes":"Sends a request over the socket rather than only opening it: a handshake alone proves nothing."
}
]
"notes":"Archive state expected (gateway probes block 110633000)."
}
"docs":"https://docs.fantom.foundation/"
"updated":"2026-09-03"
}
| Supplier | Stake | Endpoint |
|---|---|---|
| pokt18…90nt | 60,001.00 POKT | https://dopokt1.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt17…cxl6 | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1k…9frr | 60,000.00 POKT | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| pokt18…lsj2 | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt16…9f70 | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1w…r3r7 | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1x…hp8d | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1y…hdv3 | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1h…3kct | 60,000.00 POKT | https://fantom.pocket.kleomedes.network |
| pokt1w…vyhq | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1m…egsm | 59,999.99 POKT | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| pokt1f…cmvl | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1p…5rzx | 60,010.00 POKT | https://nr.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1m…0fqd | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1y…gfaj | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt10…gjez | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1k…akjy | 60,000.00 POKT | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| pokt1l…7l97 | 60,000.00 POKT | https://fantom.pocket.kleomedes.network |
| pokt1g…pfuk | 60,000.00 POKT | https://rm02.kalorius.tech |
| pokt1f…ese7 | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt19…n9pt | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1d…9mh2 | 59,999.99 POKT | https://fantom.pocket.kleomedes.network |
| pokt1z…k7ls | 60,000.00 POKT | https://r089.rpcgate.xyz |
| pokt1a…3q3w | 60,010.00 POKT | https://nr.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1q…9z8e | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
25 per page
| Application | Stake |
|---|---|
| pokt1z…dsvk | 10,007.84 POKT |
| Block | Relays EMA | Target Hash |
|---|---|---|
| 968,453 | 64,588 | ffffffffff…ffffffff |
| 968,433 | 65,064 | ffffffffff…ffffffff |
| 968,413 | 65,162 | ffffffffff…ffffffff |
| 968,393 | 65,569 | ffffffffff…ffffffff |
| 968,373 | 65,612 | ffffffffff…ffffffff |
| 968,353 | 66,820 | ffffffffff…ffffffff |
| 968,333 | 68,925 | ffffffffff…ffffffff |
| 968,313 | 69,203 | ffffffffff…ffffffff |
| 968,293 | 69,503 | ffffffffff…ffffffff |
| 968,273 | 69,316 | ffffffffff…ffffffff |
| 968,253 | 69,829 | ffffffffff…ffffffff |
| 968,233 | 69,500 | ffffffffff…ffffffff |
| 968,213 | 69,247 | ffffffffff…ffffffff |
| 968,193 | 69,233 | ffffffffff…ffffffff |
| 968,173 | 68,677 | ffffffffff…ffffffff |
| 968,153 | 69,043 | ffffffffff…ffffffff |
| 968,133 | 68,658 | ffffffffff…ffffffff |
| 968,113 | 68,363 | ffffffffff…ffffffff |
| 968,093 | 68,836 | ffffffffff…ffffffff |
| 968,073 | 70,026 | ffffffffff…ffffffff |
| 968,053 | 70,220 | ffffffffff…ffffffff |
| 968,033 | 70,799 | ffffffffff…ffffffff |
| 968,013 | 71,058 | ffffffffff…ffffffff |
| 967,993 | 72,126 | ffffffffff…ffffffff |
| 967,973 | 73,266 | ffffffffff…ffffffff |
25 per page
Raw Servicesource: GraphQL indexer
{6 items
"id":"fantom"
"name":"Fantom"
"computeUnitsPerRelay":"2501"
"ownerId":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
"owner":{1 item
"id":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
}
"latestDiff":{1 item
"nodes":[1 item
0:{3 items
"newNumRelaysEma":"64588"
"newTargetHashHexEncoded":"ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff"
"blockId":"968453"
}
]
}
}