| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) |
| — |
| — |
| idle |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…cw2g (operator) 20% pokt1z…fxy7 (owner) | — | — | idle |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | 1,841 | 0.43 | 917,853 · 57m ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…cw2g (operator) 20% pokt1z…fxy7 (owner) | — | — | idle |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…cw2g (operator) 20% pokt1z…fxy7 (owner) | — | — | idle |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | 22 | 0.00 | 917,873 · 37m ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…cw2g (operator) 20% pokt1z…fxy7 (owner) | — | — | idle |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1j…cw2g (operator) 20% pokt1z…fxy7 (owner) | 58 | 0.04 | 917,853 · 57m ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1j…cw2g (operator) 20% pokt1z…fxy7 (owner) | — | — | idle |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…cw2g (operator) 20% pokt1z…fxy7 (owner) | — | — | idle |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1j…cw2g (operator) | — | — | idle |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 917,786 | 60,000.00 | BB67B7…0985 |
| 917,771 | 60,000.00 | 67CD19…CCEA |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1j…cw2g (operator) | 80% | 0.30 | 73.48% | 4 |
| pokt1z…fxy7 (owner) | 20% | 0.07 | 18.37% | 4 |
| pokt1d…yq2l | not on current config | 0.02 | 5.23% | 12 |
| pokt1l…sl9s | not on current config | 0.01 | 2.90% | 4 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| tron | Active | 1,841 | 917,853 · 57m ago | |
| provenance | Active | 58 | 917,853 · 57m ago | |
| zklink-nova | Active | 22 | 917,873 · 37m ago | |
| akash | Idle | — | — | — |
| arb-one | Idle | — | — | — |
| arb-sepolia-testnet | Idle | — | — | — |
| atomone | Idle | — | — | — |
| avax | Idle | — | — | — |
| base | Idle | — | — | — |
| blast | Idle | — | — | — |
| bsc | Idle | — | — | — |
| cheqd | Idle | — | — | — |
| chihuahua | Idle | — | — | — |
| eth | Idle | — | — | — |
| eth-beacon | Idle | — | — | — |
| eth-sepolia-testnet | Idle | — | — | — |
| fantom | Idle | — | — | — |
| fetch | Idle | — | — | — |
| fraxtal | Idle | — | — | — |
| fuse | Idle | — | — | — |
| giwa-sepolia-testnet | Idle | — | — | — |
| gnosis | Idle | — | — | — |
| ink | Idle | — | — | — |
| jackal | Idle | — | — | — |
| juno | Idle | — | — | — |
| kaia | Idle | — | — | — |
| kava | Idle | — | — | — |
| mantle | Idle | — | — | — |
| metis | Idle | — | — | — |
| near | Idle | — | — | — |
| oasys | Idle | — | — | — |
| op | Idle | — | — | — |
| opbnb | Idle | — | — | — |
| osmosis | Idle | — | — | — |
| persistence | Idle | — | — | — |
| Idle | — | — | — | |
| pocket-beta | Idle | — | — | — |
| poly | Idle | — | — | — |
| robinhood | Idle | — | — | — |
| scroll | Idle | — | — | — |
| seda | Idle | — | — | — |
| shentu | Idle | — | — | — |
| sonic | Idle | — | — | — |
| taiko | Idle | — | — | — |
| xrplevm | Idle | — | — | — |
| xrplevm-testnet | Idle | — | — | — |
| zksync-era | Idle | — | — | — |