| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 488,408 | 117.40 | 968,113 · 9h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 894,746 | 729.66 | 965,713 · 2d ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 |
| 126,794 |
| 28.31 |
| 968,333 · 5h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 70,496 | 58.15 | 968,493 · 2h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 26,773 | 2.76 | 967,273 · 23h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 1,182,888 | 906.76 | 968,373 · 4h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 110,620 | 80.46 | 965,313 · 2d ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 52,254 | 44.38 | 968,553 · 1h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 210,248 | 173.33 | 968,553 · 1h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 345,848 | 76.18 | 967,913 · 12h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 1,038,829 | 857.65 | 967,693 · 16h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 1,316,292 | 1,905.26 | 967,953 · 11h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 700,974 | 198.98 | 967,313 · 22h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 3,180,240 | 11,286.19 | 966,573 · 1d ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 571,882 | 187.45 | 968,473 · 3h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | — | — | idle |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1d…qhw4 (operator) 20% pokt1j…thhf (owner) | 1,085,134 | 1,169.41 | 968,013 · 10h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 524,419 | 316.77 | 968,373 · 4h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 52,384 | 7.19 | 968,133 · 8h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 361,051 | 105.50 | 968,433 · 3h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 140,550 | 100.86 | 968,333 · 5h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 293,616 | 154.16 | 965,933 · 1d ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1d…qhw4 (operator) 20% pokt1j…thhf (owner) | 227,589 | 42.19 | 966,093 · 1d ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 114,413 | 24.87 | 968,613 · 58m ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1d…qhw4 (operator) 20% pokt1j…thhf (owner) | 785,360 | 303.10 | 968,333 · 5h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 62,402 | 52.85 | 968,633 · 38m ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 105,639 | 41.11 | 966,633 · 1d ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 366,475 | 308.56 | 968,173 · 8h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 4,198,235 | 4,733.45 | 967,193 · 1d ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 50,172 | 42.23 | 968,453 · 3h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 3,443,687 | 6,145.89 | 964,193 · 3d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 98,914 | 20.60 | 968,133 · 8h ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 43,484 | 5.83 | 968,553 · 1h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 440,147 | 149.78 | 968,593 · 1h ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 76,823 | 11.88 | 968,553 · 1h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 550,017 | 153.10 | 962,873 · 4d ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 172,033 | 145.59 | 968,573 · 1h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 86,356 | 71.68 | 967,593 · 17h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 483,892 | 295.04 | 968,593 · 1h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 2,967,704 | 1,952.78 | 967,413 · 20h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 420,550 | 159.16 | 968,433 · 3h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 165,661 | 45.66 | 968,613 · 58m ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 467,460 | 64.86 | 968,533 · 2h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 113,657 | 98.26 | 968,513 · 2h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 611,340 | 106.67 | 967,393 · 21h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 55,193 | 46.19 | 966,453 · 1d ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1d…qhw4 (operator) 20% pokt1j…thhf (owner) | 801,492 | 127.62 | 968,613 · 58m ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 69,666 | 60.08 | 967,953 · 11h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1d…qhw4 (operator) 20% pokt1j…thhf (owner) | 169,434 | 145.52 | 968,073 · 9h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 2,370,783 | 821.28 | 966,453 · 1d ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 1,554,988 | 495.28 | 968,353 · 5h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1d…qhw4 (operator) | 763,610 | 98.50 | 968,493 · 2h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 954,684 | 60,000.00 | 2EE8CD…8240 |
| 954,357 | 60,000.00 | 81E20C…6419 |
| 929,183 | 60,000.00 | EB0827…A175 |
| 927,017 | 60,000.00 | 5685A4…C63C |
| 875,941 | 60,000.00 | 29F437…7B9C |
| 860,415 | 60,000.00 | 9E752B…19D7 |
| 859,325 | 60,000.00 | 47C228…DACA |
| 853,682 | 60,000.00 | 4038DF…2D3D |
| 845,688 | 60,000.00 | 936A17…70BB |
| 844,878 | 60,000.00 | F5280A…DFFC |
| 841,928 | 60,000.00 | 9542B4…06BF |
| 840,808 | 60,000.00 | 443711…342E |
| 826,509 | 60,000.00 | 86C44C…A6C1 |
| 826,365 | 60,000.00 | 867994…AAD7 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 883,213 | bsc | 0.000001 | 60,000.00 | 59,999.99 |
| 844,553 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,513 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,433 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,273 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,273 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 844,193 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,193 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,133 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | giwa-sepolia-testnet | 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 843,873 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 843,813 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,793 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,733 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,733 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,673 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,573 | provenance | 0.000001 | 59,999.99 | 59,999.99 |
| 843,493 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,473 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,433 | ink | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 843,153 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | fuse | 0.000001 | 59,999.99 | 59,999.99 |