| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| sonic | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 219,912 | 22.93 | 909,833 · 1h ago |
| shentu | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 13,026 | 11.28 | 908,813 · 18h ago |
| fantom | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v |
| 394,691 |
| 59.12 |
| 909,493 · 7h ago |
| seda | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 15,449 | 13.18 | 909,893 · 48m ago |
| taiko | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 28,639 | 11.50 | 909,053 · 14h ago |
| metis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 134,245 | 22.42 | 909,813 · 2h ago |
| chihuahua | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 12,443 | 10.75 | 909,753 · 3h ago |
| linea | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 330,661 | 46.38 | 908,613 · 22h ago |
| zksync-era | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 67,086 | 38.53 | 905,933 · 2d ago |
| sei | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 146,603 | 27.23 | 909,433 · 8h ago |
| cosmoshub | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 15,001 | 12.42 | 909,633 · 5h ago |
| persistence | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 14,916 | 12.94 | 907,813 · 1d ago |
| iotex | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 11,825 | 2.26 | 909,733 · 3h ago |
| op | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 154,443 | 39.89 | 907,553 · 1d ago |
| jackal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 12,473 | 10.65 | 906,673 · 2d ago |
| avax | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 537,342 | 199.34 | 907,893 · 1d ago |
| ink | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 302,485 | 40.21 | 909,753 · 3h ago |
| base-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 67,843 | 6.01 | 908,813 · 18h ago |
| eth | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 456,176 | 229.93 | 907,613 · 1d ago |
https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 43,527 | 1.47 | 908,933 · 16h ago |
| osmosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 165,708 | 81.32 | 908,313 · 1d ago |
| mantle | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 321,380 | 86.43 | 907,593 · 1d ago |
| opbnb | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 194,056 | 370.11 | 909,833 · 1h ago |
| solana | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 393,899 | 423.35 | 909,313 · 10h ago |
| fraxtal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 218,326 | 63.46 | 905,213 · 3d ago |
| oasys | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 82,383 | 10.97 | 908,713 · 20h ago |
| atomone | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 13,502 | 11.73 | 908,113 · 1d ago |
| near | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 128,166 | 109.38 | 909,733 · 3h ago |
| blast | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 1,624 | 0.54 | 909,293 · 10h ago |
| sui | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 49,264 | 16.82 | 909,933 · 8m ago |
| arb-one | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 539,797 | 235.61 | 907,853 · 1d ago |
| juno | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 18,112 | 15.67 | 897,913 · 8d ago |
| op-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 17,635 | 0.49 | 909,773 · 2h ago |
| kaia | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 104,944 | 101.53 | 909,673 · 4h ago |
| akash | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 64,291 | 35.64 | 909,873 · 1h ago |
| poly | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 405,784 | 454.23 | 907,173 · 1d ago |
| robinhood | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 191,397 | 273.35 | 909,353 · 9h ago |
| cheqd | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 6,269 | 5.53 | 909,433 · 8h ago |
| bsc | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 920,691 | 2,783.43 | 906,893 · 2d ago |
| unichain | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 91,997 | 53.30 | 906,813 · 2d ago |
| base | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 742,186 | 339.03 | 909,413 · 8h ago |
| hyperliquid | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 17,231 | 3.18 | 909,753 · 3h ago |
| fetch | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 17,748 | 15.24 | 907,833 · 1d ago |
| kava | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST | 23% pokt1a…hk6v 2% pokt17…m7ym (operator) 75% pokt1m…kmz3 (owner) | 77,104 | 20.40 | 907,093 · 1d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| arb-sepolia-testnet | 86,039 | 12.06 | 3.09 | 752,073 |
| boba | 31,119 | 2.81 | 0.00 | 592,233 |
| celo | 25,023 | 1.03 | 0.00 | 328,713 |
| gnosis | 20,684 | 1.78 | 0.00 | 601,893 |
| eth-sepolia-testnet | 14,665 | 1.05 | 0.15 | 753,993 |
| tron | 6,635 | 1.33 | 1.33 | 838,213 |
| poly-amoy-testnet | 4,141 | 0.28 | 0.00 | 278,553 |
| poly_amoy_test | 229 | 0.00 | 0.00 | 152,550 |
| eth_sep_test | 201 | 0.00 | 0.00 | 151,390 |
| arb_one | 200 | 0.01 | 0.00 | 151,000 |
| op_sep_test | 198 | 0.01 | 0.00 | 152,330 |
| arb_sep_test | 160 | 0.01 | 0.00 | 152,270 |
| base-test | 87 | 0.00 | 0.00 | 151,960 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 901,730 | 60,001.00 | 40B0DA…C3DF |
| 868,773 | 60,001.00 | 1597BB…955D |
| 838,519 | 60,001.00 | 59BA6C…28E7 |
| 832,949 | 60,001.00 | 9989C3…3E7E |
| 832,884 | 60,001.00 | D31436…B4F1 |
| 830,386 | 60,001.00 | 2873DD…6B67 |
| 813,173 | 60,001.00 | 5C38EA…1EC4 |
| 806,929 | 60,001.00 | 5C87A5…3F2A |
| 802,395 | 60,001.00 | 892372…E2A1 |
| 783,477 | 60,001.00 | 84528B…9059 |
| 775,488 | 60,001.00 | 242960…94AB |
| 771,421 | 60,001.00 | 8D2E96…C7AD |
| 764,100 | 60,001.00 | 5F5FF6…9FBA |
| 762,564 | 60,001.00 | 1A0C5B…FB6F |
| 762,026 | 60,001.00 | BBA563…CA8C |
| 761,753 | 60,001.00 | D8209D…87A7 |
| 759,579 | 60,001.00 | 050788…1F2F |
| 755,356 | 60,001.00 | 8EDB34…918B |
| 753,047 | 60,000.99 | 7A70B2…16BD |
| 752,862 | 60,000.99 | D5D50B…E087 |
| 749,090 | 60,000.99 | 206026…CE43 |
| 749,054 | 60,000.99 | 5E7592…9282 |
| 748,988 | 60,000.99 | B639BD…FE7D |
| 748,916 | 60,000.99 | 93B884…FB6C |
| 713,459 | 60,001.00 | AEE04B…5B99 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 788,553 | base | 0.000001 | 60,001.00 | 60,000.99 |
| 736,473 | bsc | 0.000001 | 60,000.99 | 60,000.99 |
| 713,493 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 583,293 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 582,333 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 582,093 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 581,973 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 581,553 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 578,193 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 578,193 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 577,953 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 577,953 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 577,773 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 577,773 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 577,353 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 572,973 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 572,793 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 572,733 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 572,733 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 572,733 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 572,613 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 572,613 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 572,553 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 561,753 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 560,973 | base | 0.000001 | 59,999.99 | 59,999.99 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| bsc | Active | 920,691 | 906,893 · 2d ago | |
| base | Active | 742,186 | 909,413 · 8h ago | |
| arb-one | Active | 539,797 | 907,853 · 1d ago | |
| avax | Active | 537,342 | 907,893 · 1d ago | |
| eth | Active | 456,176 | 907,613 · 1d ago | |
| poly | Active | 405,784 | 907,173 · 1d ago | |
| fantom | Active | 394,691 | 909,493 · 7h ago | |
| solana | Active | 393,899 | 909,313 · 10h ago | |
| linea | Active | 330,661 | 908,613 · 22h ago | |
| mantle | Active | 321,380 | 907,593 · 1d ago | |
| ink | Active | 302,485 | 909,753 · 3h ago | |
| sonic | Active | 219,912 | 909,833 · 1h ago | |
| fraxtal | Active | 218,326 | 905,213 · 3d ago | |
| opbnb | Active | 194,056 | 909,833 · 1h ago | |
| robinhood | Active | 191,397 | 909,353 · 9h ago | |
| osmosis | Active | 165,708 | 908,313 · 1d ago | |
| op | Active | 154,443 | 907,553 · 1d ago | |
| sei | Active | 146,603 | 909,433 · 8h ago | |
| metis | Active | 134,245 | 909,813 · 2h ago | |
| near | Active | 128,166 | 909,733 · 3h ago | |
| kaia | Active | 104,944 | 909,673 · 4h ago | |
| unichain | Active | 91,997 | 906,813 · 2d ago | |
| oasys | Active | 82,383 | 908,713 · 20h ago | |
| kava | Active | 77,104 | 907,093 · 1d ago | |
| base-sepolia-testnet | Active | 67,843 | 908,813 · 18h ago | |
| zksync-era | Active | 67,086 | 905,933 · 2d ago | |
| akash | Active | 64,291 | 909,873 · 1h ago | |
| sui | Active | 49,264 | 909,933 · 8m ago | |
| Active | 43,527 | 908,933 · 16h ago | ||
| taiko | Active | 28,639 | 909,053 · 14h ago | |
| juno | Active | 18,112 | 897,913 · 8d ago | |
| fetch | Active | 17,748 | 907,833 · 1d ago | |
| op-sepolia-testnet | Active | 17,635 | 909,773 · 2h ago | |
| hyperliquid | Active | 17,231 | 909,753 · 3h ago | |
| seda | Active | 15,449 | 909,893 · 48m ago | |
| cosmoshub | Active | 15,001 | 909,633 · 5h ago | |
| persistence | Active | 14,916 | 907,813 · 1d ago | |
| atomone | Active | 13,502 | 908,113 · 1d ago | |
| shentu | Active | 13,026 | 908,813 · 18h ago | |
| jackal | Active | 12,473 | 906,673 · 2d ago | |
| chihuahua | Active | 12,443 | 909,753 · 3h ago | |
| iotex | Active | 11,825 | 909,733 · 3h ago | |
| cheqd | Active | 6,269 | 909,433 · 8h ago | |
| blast | Active | 1,624 | 909,293 · 10h ago |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1m…kmz3 (owner) | 75% | 4,021.29 | 65.16% | 6,769 |
| pokt1f…3mpm | not on current config | 792.68 | 12.84% | 3,269 |
| pokt13…0pnz | not on current config | 456.83 | 7.40% | 6,140 |
| pokt1d…yq2l | not on current config | 318.78 | 5.16% | 11,246 |
| pokt17…m7ym (operator) | 2% | 253.42 | 4.10% | 6,275 |
| pokt1l…sl9s | not on current config | 177.96 | 2.88% | 5,203 |
| pokt1a…hk6v | 23% | 32.06 | 0.51% | 279 |
| pokt1q…5plt | not on current config | 12.55 | 0.20% | 1,154 |
| pokt14…3lu4 | not on current config | 9.50 | 0.15% | 990 |
| pokt1y…fce0 | not on current config | 9.23 | 0.14% | 1,093 |
| pokt1l…xpyt | not on current config | 5.16 | 0.08% | 963 |
| pokt15…wv74 | not on current config | 4.92 | 0.07% | 1,148 |
| pokt1m…gkn8 | not on current config | 4.77 | 0.07% | 542 |
| pokt1u…5u27 | not on current config | 4.57 | 0.07% | 1,031 |
| pokt1c…srhm | not on current config | 4.54 | 0.07% | 977 |
| pokt1x…yp0j | not on current config | 4.47 | 0.07% | 474 |
| pokt1w…glcy | not on current config | 4.02 | 0.06% | 1,140 |
| pokt13…9y2r | not on current config | 3.58 | 0.05% | 476 |
| pokt10…99m9 | not on current config | 3.56 | 0.05% | 783 |
| pokt1e…xj8l | not on current config | 2.85 | 0.04% | 531 |
| pokt1w…dqje | not on current config | 2.25 | 0.03% | 594 |
| pokt19…sjv8 | not on current config | 1.73 | 0.02% | 555 |
| pokt19…uy2k | not on current config | 1.66 | 0.02% | 144 |
| pokt1j…7ad2 | not on current config | 1.57 | 0.02% | 427 |
| pokt1l…znmy | not on current config | 1.54 | 0.02% | 144 |