| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,247,481 | 2,324.80 | 918,473 · 2h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 429,195 | 330.37 | 918,373 · 4h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 |
| 145,521 |
| 32.21 |
| 918,133 · 8h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 344,917 | 127.83 | 917,673 · 16h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 320,379 | 122.11 | 916,013 · 1d ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,169,896 | 349.98 | 918,573 · 1h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 609,205 | 163.33 | 918,613 · 35m ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 664,387 | 143.65 | 918,393 · 4h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 568,471 | 396.49 | 918,413 · 3h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 418,945 | 352.67 | 917,953 · 11h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,220,109 | 408.21 | 918,633 · 15m ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | — | — | idle |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt13…hxd4 (operator) 20% pokt1j…thhf (owner) | 758,344 | 119.66 | 918,593 · 55m ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 430,958 | 333.50 | 916,333 · 1d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 605,806 | 419.39 | 918,133 · 8h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,754,672 | 698.32 | 917,833 · 13h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 468,908 | 351.57 | 917,913 · 12h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,298,486 | 1,414.86 | 917,553 · 18h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 67,213 | 55.10 | 918,573 · 1h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,065,154 | 884.90 | 918,293 · 5h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 838,633 | 142.49 | 918,293 · 5h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 8,753,145 | 9,606.31 | 918,533 · 1h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,367,889 | 980.01 | 917,493 · 19h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,918,216 | 2,425.28 | 918,373 · 4h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,383,302 | 879.29 | 918,293 · 5h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt13…hxd4 (operator) 20% pokt1j…thhf (owner) | 426,479 | 307.25 | 917,353 · 21h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 393,469 | 214.72 | 916,393 · 1d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 814,562 | 113.89 | 918,393 · 4h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 402,100 | 139.33 | 917,473 · 19h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt13…hxd4 (operator) 20% pokt1j…thhf (owner) | 586,092 | 328.38 | 916,593 · 1d ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 400,161 | 290.25 | 918,213 · 7h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 559,580 | 178.58 | 915,613 · 2d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 308,862 | 57.42 | 918,193 · 7h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 654,510 | 517.63 | 918,193 · 7h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 405,946 | 294.69 | 918,053 · 9h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 278,077 | 53.56 | 917,313 · 22h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,866,344 | 2,991.06 | 918,253 · 6h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 384,767 | 280.31 | 916,053 · 1d ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 678,569 | 429.44 | 913,053 · 3d ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 3,228,110 | 9,574.41 | 917,813 · 13h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 491,830 | 392.78 | 917,313 · 22h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 703,373 | 510.06 | 918,193 · 7h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 910,077 | 291.07 | 917,913 · 12h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 876,967 | 135.23 | 917,833 · 13h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 345,231 | 85.15 | 917,853 · 13h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 798,671 | 331.11 | 916,033 · 1d ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt13…hxd4 (operator) | 1,401,078 | 391.98 | 918,553 · 1h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 875,939 | 60,000.00 | 4EE53A…2574 |
| 860,413 | 60,000.00 | 4446DF…39C1 |
| 859,321 | 60,000.00 | 1971D2…F2A6 |
| 853,680 | 60,000.00 | 87AFF9…40E4 |
| 845,688 | 60,000.00 | 8C6A40…0C26 |
| 844,876 | 60,000.00 | 096C83…098D |
| 841,926 | 60,000.00 | 4D3B87…F362 |
| 840,806 | 60,000.00 | 32F6ED…3D13 |
| 746,769 | 60,000.00 | 5FEF4D…B0F1 |
| 741,359 | 60,000.00 | 91ADEB…C000 |
| 741,121 | 60,000.00 | 1176DC…7538 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 890,213 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 883,013 | gnosis | 0.000001 | 60,000.00 | 59,999.99 |
| 844,453 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,313 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,293 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,253 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,793 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,753 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,713 | ink | 0.000001 | 59,999.99 | 59,999.99 |
| 843,593 | eth-beacon | 0.000001 | 59,999.99 |
| 59,999.99 |
| 843,553 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,493 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,473 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,373 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | eth-sepolia-testnet | 0.000001 | 60,000.00 | 59,999.99 |
| 843,093 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 836,593 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 807,453 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 806,493 | jackal | 0.000001 | 59,999.99 | 59,999.99 |
| 806,433 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 806,253 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 806,253 | 0.000001 | 59,999.99 | 59,999.99 |
| 806,253 | juno | 0.000001 | 59,999.99 | 59,999.99 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 8,753,145 | 918,533 · 1h ago | |
| bsc | Active | 3,228,110 | 917,813 · 13h ago | |
| kaia | Active | 1,918,216 | 918,373 · 4h ago | |
| robinhood | Active | 1,866,344 | 918,253 · 6h ago | |
| gnosis | Active | 1,754,672 | 917,833 · 13h ago | |
| tron | Active | 1,401,078 | 918,553 · 1h ago | |
| base | Active | 1,383,302 | 918,293 · 5h ago | |
| giwa-sepolia-testnet | Active | 1,367,889 | 917,493 · 19h ago | |
| arb-one | Active | 1,298,486 | 917,553 · 18h ago | |
| opbnb | Active | 1,247,481 | 918,473 · 2h ago | |
| zklink-nova | Active | 1,220,109 | 918,633 · 15m ago | |
| xrplevm | Active | 1,169,896 | 918,573 · 1h ago | |
| eth | Active | 1,065,154 | 918,293 · 5h ago | |
| scroll | Active | 910,077 | 917,913 · 12h ago | |
| fuse | Active | 876,967 | 917,833 · 13h ago | |
| sonic | Active | 838,633 | 918,293 · 5h ago | |
| Active | 814,562 | 918,393 · 4h ago | ||
| blast | Active | 798,671 | 916,033 · 1d ago | |
| eth-sepolia-testnet | Active | 758,344 | 918,593 · 55m ago | |
| near | Active | 703,373 | 918,193 · 7h ago | |
| zksync-era | Active | 678,569 | 913,053 · 3d ago | |
| ink | Active | 664,387 | 918,393 · 4h ago | |
| osmosis | Active | 654,510 | 918,193 · 7h ago | |
| arb-sepolia-testnet | Active | 609,205 | 918,613 · 35m ago | |
| seda | Active | 605,806 | 918,133 · 8h ago | |
| op | Active | 586,092 | 916,593 · 1d ago | |
| jackal | Active | 568,471 | 918,413 · 3h ago | |
| fraxtal | Active | 559,580 | 915,613 · 2d ago | |
| avax | Active | 491,830 | 917,313 · 22h ago | |
| juno | Active | 468,908 | 917,913 · 12h ago | |
| persistence | Active | 430,958 | 916,333 · 1d ago | |
| shentu | Active | 429,195 | 918,373 · 4h ago | |
| atomone | Active | 426,479 | 917,353 · 21h ago | |
| akash | Active | 418,945 | 917,953 · 11h ago | |
| chihuahua | Active | 405,946 | 918,053 · 9h ago | |
| mantle | Active | 402,100 | 917,473 · 19h ago | |
| fetch | Active | 400,161 | 918,213 · 7h ago | |
| kava | Active | 393,469 | 916,393 · 1d ago | |
| cheqd | Active | 384,767 | 916,053 · 1d ago | |
| xrplevm-testnet | Active | 345,231 | 917,853 · 13h ago | |
| fantom | Active | 344,917 | 917,673 · 16h ago | |
| taiko | Active | 320,379 | 916,013 · 1d ago | |
| metis | Active | 308,862 | 918,193 · 7h ago | |
| oasys | Active | 278,077 | 917,313 · 22h ago | |
| eth-beacon | Active | 145,521 | 918,133 · 8h ago | |
| provenance | Active | 67,213 | 918,573 · 1h ago | |
| pocket-beta | Idle | — | — | — |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt13…hxd4 (operator) | 80% | 25,327.20 | 73.48% | 13,194 |
| pokt1j…thhf (owner) | 20% | 6,331.80 | 18.37% | 14,468 |
| pokt1d…yq2l | not on current config | 1,803.43 | 5.23% | 33,117 |
| pokt1l…sl9s | not on current config | 953.67 | 2.76% | 10,288 |
| pokt1m…48vz | not on current config | 48.18 | 0.13% | 1,257 |