| Operator | Status | Stake | Services |
|---|---|---|---|
| pokt1t…m2zz | Staked | 60,000.00 POKT | 44 |
| pokt1s…vsp8 | Staked | 60,000.00 POKT | 44 |
| pokt1e…jllh | Staked | 60,000.00 POKT | 44 |
| pokt1j…7ztl | Staked | 60,000.00 POKT | 44 |
| pokt1j…yg4e | Staked | 60,000.00 POKT | 44 |
| pokt16…qxeh | Staked | 60,000.00 POKT | 44 |
| pokt1u…dvma | Staked | 60,000.00 POKT | 44 |
| Operator | Relays | Claimed | Settled | Last settled |
|---|---|---|---|---|
| pokt16…qxeh | 468,760 | 411.38 | 411.38 | 904,913 · 19m ago |
| pokt1u…dvma | 466,617 | 419.80 | 419.80 | 904,853 · 1h ago |
| pokt1t…m2zz | 418,014 | 384.74 | 384.74 | 904,913 · 19m ago |
| pokt1j…yg4e | 413,251 | 357.26 | 357.26 | 904,913 · 19m ago |
| pokt1j…7ztl | 388,761 | 324.45 | 324.45 | 904,913 · 19m ago |
| pokt1e…jllh | 108,410 | 115.68 | 115.68 | 904,913 · 19m ago |
| pokt1s…vsp8 | 84,959 | 75.56 | 75.56 | 904,873 · 59m ago |
| Service | Relays | Claimed | Settled |
|---|---|---|---|
| arb-one | 229,800 | 216.12 | 216.12 |
| eth | 212,251 | 149.99 | 149.99 |
| base | 184,567 | 130.41 | 130.41 |
| bsc | 121,800 | 453.48 | 453.48 |
| robinhood | 116,265 | 235.60 | 235.60 |
| avax | 108,544 | 61.37 | 61.37 |
| mantle | 108,339 | 30.88 | 30.88 |
| poly | 97,621 | 135.82 | 135.82 |
| kava | 94,671 | 51.43 | 51.43 |
| ink | 84,675 | 15.59 | 15.59 |
| solana | 73,351 | 107.53 | 107.53 |
| kaia | 72,776 | 56.69 | 56.69 |
| zksync-era | 64,250 | 37.24 | 37.24 |
| hyperliquid | 63,292 | 44.58 | 44.58 |
| fraxtal |
| 57,564 |
| 16.15 |
| 16.15 |
| osmosis | 55,279 | 51.11 | 51.11 |
| op | 50,826 | 16.89 | 16.89 |
| blast | 50,208 | 21.92 | 21.92 |
| sonic | 46,868 | 6.82 | 6.82 |
| op-sepolia-testnet | 45,122 | 11.82 | 11.82 |
| opbnb | 44,206 | 64.02 | 64.02 |
| fantom | 41,937 | 16.55 | 16.55 |
| linea | 36,649 | 5.92 | 5.92 |
| sei | 33,774 | 9.03 | 9.03 |
| oasys | 30,769 | 6.30 | 6.30 |
| base-sepolia-testnet | 23,931 | 3.06 | 3.06 |
| taiko | 23,445 | 9.71 | 9.71 |
| unichain | 23,251 | 16.72 | 16.72 |
| sui | 20,134 | 8.00 | 8.00 |
| cosmoshub | 17,579 | 15.28 | 15.28 |
| metis | 16,543 | 3.96 | 3.96 |
| near | 13,011 | 10.32 | 10.32 |
| juno | 9,954 | 9.33 | 9.33 |
| iotex | 9,426 | 1.98 | 1.98 |
| akash | 9,223 | 8.42 | 8.42 |
| shentu | 9,049 | 8.53 | 8.53 |
| fetch | 6,987 | 6.63 | 6.63 |
| 6,442 | 0.98 | 0.98 |
| chihuahua | 6,228 | 5.91 | 5.91 |
| seda | 6,166 | 5.81 | 5.81 |
| jackal | 5,745 | 5.39 | 5.39 |
| persistence | 5,603 | 5.28 | 5.28 |
| cheqd | 5,575 | 5.28 | 5.28 |
| atomone | 5,076 | 4.82 | 4.82 |