| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 80,520 | 12.19 | 967,433 · 19h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 787,550 | 102.24 | 968,173 · 6h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) |
| 1,250,491 |
| 928.02 |
| 967,033 · 1d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 760,683 | 684.77 | 967,353 · 20h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 1,092,654 | 841.94 | 968,073 · 8h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 4,104,993 | 7,250.13 | 965,593 · 2d ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | — | — | idle |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt14…tjcw (operator) 20% pokt1a…mek4 (owner) | 538,927 | 197.82 | 968,513 · 1h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 701,221 | 239.86 | 965,993 · 1d ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 488,397 | 135.10 | 967,173 · 23h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 347,776 | 139.12 | 965,273 · 2d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 128,844 | 27.29 | 966,593 · 1d ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 77,743 | 64.66 | 968,133 · 7h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 156,420 | 114.33 | 967,513 · 17h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 379,693 | 316.53 | 968,313 · 4h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 479,461 | 127.45 | 968,233 · 5h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 475,039 | 287.86 | 967,633 · 15h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 145,076 | 104.28 | 968,253 · 5h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 690,855 | 120.93 | 967,553 · 17h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 89,383 | 18.49 | 968,533 · 42m ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 72,599 | 60.68 | 968,013 · 9h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 88,071 | 34.05 | 965,913 · 1d ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 2,732,861 | 1,007.37 | 965,433 · 2d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 80,992 | 11.11 | 968,073 · 8h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt14…tjcw (operator) 20% pokt1a…mek4 (owner) | 34,270 | 3.52 | 968,173 · 6h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 1,153,648 | 1,475.16 | 968,353 · 3h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 1,033,854 | 576.82 | 968,413 · 2h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 120,786 | 99.38 | 967,553 · 17h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 110,928 | 95.62 | 967,793 · 13h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 218,187 | 60.71 | 968,453 · 2h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 447,788 | 265.44 | 968,413 · 2h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 646,427 | 94.69 | 968,553 · 22m ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 103,380 | 90.67 | 967,753 · 13h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 293,023 | 57.39 | 967,153 · 23h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 192,641 | 36.72 | 967,773 · 13h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt14…tjcw (operator) 20% pokt1a…mek4 (owner) | 73,796 | 62.84 | 968,153 · 7h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 1,080,668 | 1,156.19 | 966,993 · 1d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 62,779 | 52.84 | 967,853 · 12h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 82,181 | 70.04 | 967,153 · 23h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 148,966 | 128.54 | 968,353 · 3h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 231,009 | 122.04 | 966,713 · 1d ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 718,118 | 216.79 | 968,493 · 1h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 1,632,503 | 523.38 | 966,233 · 1d ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 4,375,097 | 5,221.55 | 967,533 · 17h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 2,497,703 | 1,645.65 | 967,453 · 18h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 167,702 | 147.16 | 968,213 · 6h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 845,440 | 135.73 | 968,073 · 8h ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 26,183 | 3.50 | 965,233 · 2d ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 380,928 | 317.47 | 968,113 · 7h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 5,057,333 | 16,948.78 | 966,213 · 1d ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 191,157 | 52.07 | 968,573 · 2m ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt14…tjcw (operator) | 83,578 | 19.62 | 968,453 · 2h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 954,684 | 60,000.00 | C2E603…2AB8 |
| 954,357 | 60,000.00 | 52D5C1…F215 |
| 929,183 | 60,000.00 | D9BEED…6EBF |
| 927,017 | 60,000.00 | F7D25F…32B8 |
| 875,940 | 60,000.00 | 2A4B06…0A53 |
| 860,415 | 60,000.00 | 361DBD…4EAB |
| 859,322 | 60,000.00 | D55571…962E |
| 853,681 | 60,000.00 | D3A2D6…F358 |
| 845,688 | 60,000.00 | E702DF…EFD5 |
| 844,878 | 60,000.00 | A64EBA…1290 |
| 841,928 | 60,000.00 | BEE3AD…B699 |
| 840,808 | 60,000.00 | A3BE48…10EF |
| 821,271 | 60,000.00 | 9CE9D5…DD74 |
| 821,231 | 60,000.00 | 996423…7B10 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 872,453 | gnosis | 0.000001 | 60,000.00 | 59,999.99 |
| 844,393 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,333 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,193 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,193 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 844,013 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,013 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 843,953 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,933 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,713 | giwa-sepolia-testnet | 0.000001 | 59,999.99 |
| 59,999.99 |
| 843,653 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,653 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,513 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 843,433 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,133 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,033 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 842,953 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 842,953 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 842,933 | xrplevm | 0.000001 | 60,000.00 | 59,999.99 |
| 823,473 | avax | 0.000001 | 60,000.00 | 59,999.99 |
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| bsc | Active | 5,057,333 | 19,861.51 POKT | 16,948.78 POKT | 2,912.73 POKT | 966,213 · 1d ago | |
| poly | Active | 4,375,097 | 8,060.69 POKT | 5,221.55 POKT | 2,839.14 POKT | 967,533 · 17h ago | |
| robinhood | Active | 4,104,993 | 8,601.27 POKT | 7,250.13 POKT | 1,351.14 POKT | 965,593 · 2d ago | |
| gnosis | Active | 2,732,861 | 1,096.61 POKT | 1,007.37 POKT | 89.24 POKT | 965,433 · 2d ago | |
| base | Active | 2,497,703 | 1,645.65 POKT | 1,645.65 POKT | — | 967,453 · 18h ago | |
| tron | Active | 1,632,503 | 523.38 POKT | 523.38 POKT | — | 966,233 · 1d ago | |
| eth | Active | 1,250,491 | 928.02 POKT | 928.02 POKT | — | 967,033 · 1d ago | |
| opbnb | Active | 1,153,648 | 1,475.16 POKT | 1,475.16 POKT | — | 968,353 · 3h ago | |
| giwa-sepolia-testnet | Active | 1,092,654 | 841.94 POKT | 841.94 POKT | — | 968,073 · 8h ago | |
| arb-one | Active | 1,080,668 | 1,156.19 POKT | 1,156.19 POKT | — | 966,993 · 1d ago | |
| blast | Active | 1,033,854 | 651.02 POKT | 576.82 POKT | 74.19 POKT | 968,413 · 2h ago | |
| eth-sepolia-testnet | Active | 845,440 | 135.73 POKT | 135.73 POKT | — | 968,073 · 8h ago | |
| fuse | Active | 787,550 | 102.24 POKT | 102.24 POKT | — | 968,173 · 6h ago | |
| kaia | Active | 760,683 | 684.77 POKT | 684.77 POKT | — | 967,353 · 20h ago | |
| scroll | Active | 718,118 | 216.79 POKT | 216.79 POKT | — | 968,493 · 1h ago | |
| mantle | Active | 701,221 | 239.86 POKT | 239.86 POKT | — | 965,993 · 1d ago | |
| ink | Active | 690,855 | 120.93 POKT | 120.93 POKT | — | 967,553 · 17h ago | |
| sonic | Active | 646,427 | 94.69 POKT | 94.69 POKT | — | 968,553 · 22m ago | |
| op | Active | 538,927 | 197.82 POKT | 197.82 POKT | — | 968,513 · 1h ago | |
| fraxtal | Active | 488,397 | 135.10 POKT | 135.10 POKT | — | 967,173 · 23h ago | |
| xrplevm | Active | 479,461 | 127.45 POKT | 127.45 POKT | — | 968,233 · 5h ago | |
| zksync-era | Active | 475,039 | 287.86 POKT | 287.86 POKT | — | 967,633 · 15h ago | |
| avax | Active | 447,788 | 265.44 POKT | 265.44 POKT | — | 968,413 · 2h ago | |
| osmosis | Active | 380,928 | 317.47 POKT | 317.47 POKT | — | 968,113 · 7h ago | |
| akash | Active | 379,693 | 316.53 POKT | 316.53 POKT | — | 968,313 · 4h ago | |
| fantom | Active | 347,776 | 139.12 POKT | 139.12 POKT | — | 965,273 · 2d ago | |
| bera | Active | 293,023 | 57.39 POKT | 57.39 POKT | — | 967,153 · 23h ago | |
| kava | Active | 231,009 | 122.04 POKT | 122.04 POKT | — | 966,713 · 1d ago | |
| arb-sepolia-testnet | Active | 218,187 | 60.71 POKT | 60.71 POKT | — | 968,453 · 2h ago | |
| oasys | Active | 192,641 | 36.72 POKT | 36.72 POKT | — | 967,773 · 13h ago | |
| zklink-nova | Active | 191,157 | 52.07 POKT | 52.07 POKT | — | 968,573 · 2m ago | |
| persistence | Active | 167,702 | 147.16 POKT | 147.16 POKT | — | 968,213 · 6h ago | |
| hyperliquid | Active | 156,420 | 114.33 POKT | 114.33 POKT | — | 967,513 · 17h ago | |
| shentu | Active | 148,966 | 128.54 POKT | 128.54 POKT | — | 968,353 · 3h ago | |
| near | Active | 145,076 | 104.28 POKT | 104.28 POKT | — | 968,253 · 5h ago | |
| metis | Active | 128,844 | 27.29 POKT | 27.29 POKT | — | 966,593 · 1d ago | |
| chihuahua | Active | 120,786 | 99.38 POKT | 99.38 POKT | — | 967,553 · 17h ago | |
| cheqd | Active | 110,928 | 95.62 POKT | 95.62 POKT | — | 967,793 · 13h ago | |
| juno | Active | 103,380 | 90.67 POKT | 90.67 POKT | — | 967,753 · 13h ago | |
| eth-beacon | Active | 89,383 | 18.49 POKT | 18.49 POKT | — | 968,533 · 42m ago | |
| taiko | Active | 88,071 | 34.05 POKT | 34.05 POKT | — | 965,913 · 1d ago | |
| xrplevm-testnet | Active | 83,578 | 19.62 POKT | 19.62 POKT | — | 968,453 · 2h ago | |
| atomone | Active | 82,181 | 70.04 POKT | 70.04 POKT | — | 967,153 · 23h ago | |
| Active | 80,992 | 11.11 POKT | 11.11 POKT | — | 968,073 · 8h ago | ||
| poly-amoy-testnet | Active | 80,520 | 12.19 POKT | 12.19 POKT | — | 967,433 · 19h ago | |
| provenance | Active | 77,743 | 64.66 POKT | 64.66 POKT | — | 968,133 · 7h ago | |
| fetch | Active | 73,796 | 62.84 POKT | 62.84 POKT | — | 968,153 · 7h ago | |
| jackal | Active | 72,599 | 60.68 POKT | 60.68 POKT | — | 968,013 · 9h ago | |
| seda | Active | 62,779 | 52.84 POKT | 52.84 POKT | — | 967,853 · 12h ago | |
| base-sepolia-testnet | Active | 34,270 | 3.52 POKT | 3.52 POKT | — | 968,173 · 6h ago | |
| linea | Active | 26,183 | 3.50 POKT | 3.50 POKT | — | 965,233 · 2d ago | |
| pocket-beta | Idle | — | — | — | — | — | — |