| # | Validator | Status | Voting Power | Share | Commission | Est. APR* |
|---|---|---|---|---|---|---|
| 1 | Stakenodes poktvaloper1gr…hys3 | Active | 17,252,759.71 POKT | 17.7% | 10.00% | 18.89% |
| 2 | HighStakes.ch | Daily Airdrops poktvaloper1nh…6upw | Active | 8,079,068.39 POKT | 8.3% | 5.00% | 20.01% |
| 3 | polkachu.com poktvaloper1an…0qaa | Active | 7,597,512.34 POKT | 7.8% | 5.00% | 20.01% |
| 4 | Kleomedes α poktvaloper16e…56mq | Active | 6,722,481.76 POKT | 6.9% | 9.00% | 19.13% |
| 5 | NodesHub poktvaloper1l5…h6zd | Active | 6,499,990.99 POKT | 6.7% | 5.00% | 19.97% |
| 6 | Blockval poktvaloper1mf…u39a | Active | 6,339,886.31 POKT | 6.5% | 1.00% | 20.86% |
| 7 | Stake&Relax 🦥 poktvaloper1n6…evs0 | Active | 6,200,099.00 POKT | 6.4% | 9.00% | 19.12% |
| 8 | Validatus poktvaloper19v…tamr | Active | 5,552,223.72 POKT | 5.7% | 8.00% | 19.34% |
| 9 | PNF-12 poktvaloper17g…5dpz | Active | 4,402,042.82 POKT | 4.5% | 10.00% | 18.90% |
| 10 | CosmosSpaces poktvaloper16a…udwe | Active | 4,300,002.04 POKT | 4.4% | 9.00% | 19.12% |
| 11 | 1ca0b1d9-eddyzags poktvaloper10v…k9zc | Active | 3,699,997.99 POKT | 3.8% | 10.00% | 17.89% |
| 12 | DungeonValidator poktvaloper13x…259r | Active | 3,206,542.00 POKT | 3.3% | 5.00% | 19.95% |
| 13 | PNF-01 poktvaloper19h…a8su | Active | 3,201,000.00 POKT | 3.3% | 50.00% | 10.50% |
| 14 | PNF-04 poktvaloper1pw…5vcl | Active | 3,156,246.58 POKT | 3.2% | 50.00% | 10.49% |
| 15 | StakeUp poktvaloper1v7…gq8y | Active | 3,000,028.00 POKT | 3.1% | 9.00% | 19.13% |
| 16 | PNF-06 poktvaloper1jv…m0fa | Jailed | 2,600,042.00 POKT | — | 50.00% | 10.50%† |
| 17 | PNF-07 poktvaloper18s…pems | Active | 2,600,006.00 POKT | 2.7% | 50.00% | 10.50% |
| 18 | PNF-Sirius poktvaloper1jy…xgw7 | Active | 1,700,000.99 POKT | 1.7% | 100.00% | — |
| 19 | PNF-11 poktvaloper12k…2mlu | Active | 1,252,999.99 POKT | 1.3% | 50.00% | 10.48% |
| 20 | PNF-08 poktvaloper1gp…k083 | Active | 1,101,938.63 POKT | 1.1% | 50.00% | 10.49% |
| 21 | Kleomedes β poktvaloper19a…yyze | Active | 1,000,001.00 POKT | 1.0% | 50.00% | 10.50% |
| 22 | LuckyDraw.day poktvaloper1rg…fkzc | Active | 602,437.54 POKT | 0.6% | 4.00% | 20.42%† |
| 23 | grove-pocket-mainnet-validator2 poktvaloper1km…xeff | Jailed | 2,336.55 POKT | — | 10.00% | — |
| 24 | PNF-02 poktvaloper1d3…ncst | Jailed | 1,973.00 POKT | — | 50.00% | — |
| 25 | PNF-02 poktvaloper1wj…wvzt | Jailed | 1,000.00 POKT | — | 10.00% | — |
Only the Active set — the top 21 validators by stake — signs blocks and earns rewards, so Share is shown for those alone. Inactive validators are staked below that cutoff with their delegations intact, which is not the same as having unstaked.
* Est. APR is the net return paid to delegators over the trailing 30-day window, after the validator’s commission, annualised. It is a historic estimate that moves with network demand — not a promised rate, and not an indicator of future performance. A dash means the validator had too little settlement in the window to derive a rate; † marks one that was only settling for part of it.