Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 · amount=10000upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=10000upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 · amount=10000upokt |
| 3 | message | sender=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 |
| 4 | tx | fee=10000upokt · fee_payer=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 |
| 5 | tx | acc_seq=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773/22 |
| 6 | tx | signature=sl/H5PP5euerV/WQW90G6h9ksKGYnIhygYetpZm/cLZuvL1wb1mFA32rIfA9YhxNsLX43JQlaYax7HWqcVTIKg== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 · amount=9036291upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1meemgmujjuuq7u3vfgxzvlhdlujnh34fztjh2r · amount=9036291upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1meemgmujjuuq7u3vfgxzvlhdlujnh34fztjh2r · sender=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 · amount=9036291upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1e2aulncuplwevkhe65xn3l7ts8fx474ugvq773 · msg_index=0 |