Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu · amount=70upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=70upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu · amount=70upokt |
| 3 | message | sender=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu |
| 4 | tx | fee=70upokt · fee_payer=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu |
| 5 | tx | acc_seq=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu/2 |
| 6 | tx | signature=X6LPtgtb9f/gntYdlzyluyS1zhbO5WaPeF3M76r6YowPXAaHp17NtglAqVVlV0HfgZtMMoHy0i1R/j4A7aGIQg== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu · amount=20000000000upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt14uy0s6f6vyggwp74yx6lfxqzh544e2ktq07a34 · amount=20000000000upokt · msg_index=0 |
| 10 | transfer | recipient=pokt14uy0s6f6vyggwp74yx6lfxqzh544e2ktq07a34 · sender=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu · amount=20000000000upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1huarm47jfpq7qe6uxfyg2q686s7w9wp2xqkeyu · msg_index=0 |