Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg · amount=1000upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=1000upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg · amount=1000upokt |
| 3 | message | sender=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg |
| 4 | tx | fee=1000upokt · fee_payer=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg |
| 5 | tx | acc_seq=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg/0 |
| 6 | tx | signature=L6frx+J8kUeCbhCsWVFJvEYThAzrE94a6ZPMyi0RL/BuKzYVtj9M0IB+g6eNshvWG+izzutI9wthe1C1uTIRnA== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg · amount=654109838upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1wyraydmwdus0myveh26qz5jx7m7sfh4c4ukd4s · amount=654109838upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1wyraydmwdus0myveh26qz5jx7m7sfh4c4ukd4s · sender=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg · amount=654109838upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1zwztg6yaqr45fu2n25ms9k8j0whskuejp4yevg · msg_index=0 |