Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag · amount=90upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=90upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag · amount=90upokt |
| 3 | message | sender=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag |
| 4 | tx | fee=90upokt · fee_payer=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag |
| 5 | tx | acc_seq=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag/1 |
| 6 | tx | signature=5whHLGsj2mt6GcvIWZFYRPSEragHf0joMs+P+JxNPVNOUsx6ra5AMs6n6Q07ENYKCfYXHxz0S12Snux3eu26HQ== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag · amount=19109524162upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt18ud4dnq2nn0l48ht8t5nqsv8tej53ftqx8defd · amount=19109524162upokt · msg_index=0 |
| 10 | transfer | recipient=pokt18ud4dnq2nn0l48ht8t5nqsv8tej53ftqx8defd · sender=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag · amount=19109524162upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1cjtjxd8hcnyl82q77wa8measeulnzcyx32yfag · msg_index=0 |