Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr · amount=96upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=96upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr · amount=96upokt |
| 3 | message | sender=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr |
| 4 | tx | fee=96upokt · fee_payer=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr |
| 5 | tx | acc_seq=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr/1 |
| 6 | tx | signature=zx5Jv1BjXhud3+wVZ6P56CqylYvixI4lYq0BdgrDYk1OH9K1c60+RozuL+kq4wk3Kc8VNLXn0dh+ReGhL8PKfQ== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr · amount=5375109600upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt14q8l4hlsdf2fqws7n6q6ck3xg5yt2qvgyynnll · amount=5375109600upokt · msg_index=0 |
| 10 | transfer | recipient=pokt14q8l4hlsdf2fqws7n6q6ck3xg5yt2qvgyynnll · sender=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr · amount=5375109600upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt15pzd5u58tyl4m28lpngdq22zaplh3sx8dgsqzr · msg_index=0 |