Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr · amount=90466upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=90466upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr · amount=90466upokt |
| 3 | message | sender=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr |
| 4 | tx | fee=90466upokt · fee_payer=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr |
| 5 | tx | acc_seq=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr/15 |
| 6 | tx | signature=ukgq1kdmXN40oM2WliBKoXSs6bLmLC2f3l4CAp/cYUtbEHoUBvdton7PB17hzOxJRtUpW9OcvAzKQ1AEeBbMuQ== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr · amount=60105000000upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1aayu2vpt7x6mdc4t5z49tksz22p7wp3sjk67dn · amount=60105000000upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1aayu2vpt7x6mdc4t5z49tksz22p7wp3sjk67dn · sender=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr · amount=60105000000upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1t3cqp8avjzw2gss45ca2tsfhlk73t23sngymqr · msg_index=0 |