Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t · amount=10000upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=10000upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t · amount=10000upokt |
| 3 | message | sender=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t |
| 4 | tx | fee=10000upokt · fee_payer=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t |
| 5 | tx | acc_seq=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t/1087 |
| 6 | tx | signature=kC/DJSPdJ6Bcv0hfn4YyGG9vwNtAiRUhT7pXRjJMes4bvmBVAVmJdprfLLDprZm4w1gvBzhG5Af2erbh4gZTsQ== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t · amount=7044046upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1hjrtzlm9uypu6aa2rjg0nf68t2d03q26a368l2 · amount=7044046upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1hjrtzlm9uypu6aa2rjg0nf68t2d03q26a368l2 · sender=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t · amount=7044046upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1nvt5xy2sedm4xl67j55gspxhc9rh7gt6j73k4t · msg_index=0 |