Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 · amount=70upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=70upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 · amount=70upokt |
| 3 | message | sender=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 |
| 4 | tx | fee=70upokt · fee_payer=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 |
| 5 | tx | acc_seq=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8/9378 |
| 6 | tx | signature=TKrZ+NAalGw6skGvHszbM54p/3ctOYMjEK8R9JF0kudlGGYVd1Hw8Kc0SWDWcPv1D7q3CemIqggyVyLb7Ej5Xg== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 · amount=620001011upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1rvx0krv2ftwasprr88vxv0vcy05za64tgn3340 · amount=620001011upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1rvx0krv2ftwasprr88vxv0vcy05za64tgn3340 · sender=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 · amount=620001011upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1u2gedpwg7vu9248we5jtsrnkk6suy5rs5z7mk8 · msg_index=0 |