Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl · amount=200000upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=200000upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl · amount=200000upokt |
| 3 | message | sender=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl |
| 4 | tx | fee=200000upokt · fee_payer=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl |
| 5 | tx | acc_seq=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl/1 |
| 6 | tx | signature=cscjMsiXXLHW+YeDAtF79gUlaFW+9S6u9U6egB3gu4oS/NLic2eMGAL8TFs0QfTa5txVVGOBw5lawG+Cbqq0kA== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl · amount=6570609388upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1sx4x8tnsrt605rwy2gapnzrm3c6lvhteglr52j · amount=6570609388upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1sx4x8tnsrt605rwy2gapnzrm3c6lvhteglr52j · sender=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl · amount=6570609388upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt169875chvpw9wmgaat05sp0ps7m2zvgcwsgk8gl · msg_index=0 |