Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm · amount=84upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=84upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm · amount=84upokt |
| 3 | message | sender=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm |
| 4 | tx | fee=84upokt · fee_payer=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm |
| 5 | tx | acc_seq=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm/0 |
| 6 | tx | signature=jlcXkE7fZFjkYUZG8yLlwW8q9kowV8WEIs97GTTOsD4Cdh9p0576VQKDNXF/GirxcdtpdK2WEzsOSWDp/134ng== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm · amount=120000upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1n8ysu9vxqymk9c38zqhmnl40y6nswh0ucys5hl · amount=120000upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1n8ysu9vxqymk9c38zqhmnl40y6nswh0ucys5hl · sender=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm · amount=120000upokt · msg_index=0 |
| 11 |
| sender=pokt1u4u3fy4c4lkhwtdd9f27tvtqvs03xmwyadamnm · msg_index=0 |