Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u · amount=765upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=765upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u · amount=765upokt |
| 3 | message | sender=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u |
| 4 | tx | fee=765upokt · fee_payer=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u |
| 5 | tx | acc_seq=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u/4 |
| 6 | tx | signature=ePA8cQQZcE0oQkMg5PUJrEXsTIJ0bjtqxBMsm1gkxIZ9RpOmdYNNNOACn/yLqJBL2WtQzcAS5IEq1R2yKZ2tdQ== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u · amount=26236298884upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1230hfmka7mmpqtwllksaxt5fg4jzsfan9kyzt7 · amount=26236298884upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1230hfmka7mmpqtwllksaxt5fg4jzsfan9kyzt7 · sender=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u · amount=26236298884upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt17v8w550v4rxgftsey4aqtfjjla0xf7cce0zv3u · msg_index=0 |