Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv · amount=818upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=818upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv · amount=818upokt |
| 3 | message | sender=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv |
| 4 | tx | fee=818upokt · fee_payer=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv |
| 5 | tx | acc_seq=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv/27 |
| 6 | tx | signature=2bbOBsJpbAY/DeJqLTeDFihVVpREkPW6QDYWx7bmIZJSAKnTkwQwXdg/S0xyVO43KpVIz4ul0ZLwPABHKyVfGg== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv · amount=45000000000upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1gpl0kt6z7n96x9tryadqjvtujm24wwdr08djw3 · amount=45000000000upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1gpl0kt6z7n96x9tryadqjvtujm24wwdr08djw3 · sender=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv · amount=45000000000upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1nf6up09vhl4ks6z232l6aj8zqrqcrher2dgpfv · msg_index=0 |