The staking module’s own delegation records for this address, read live from the chain.
| Block | Age | Validator | Delegator pool | Pool stake | My share |
|---|---|---|---|---|---|
| 919,413 | 8m ago | Stake&Relax 🦥 | 37.0018 | 6.2M · 5 | 5.9679 |
| 919,393 | 29m ago | Stake&Relax 🦥 | 45.0089 | 6.2M · 5 | 7.2593 |
| 919,373 | 50m ago | Stake&Relax 🦥 | 45.4885 | 6.2M · 5 | 7.3367 |
| 919,353 | 1h ago | Stake&Relax 🦥 | 32.9405 | 6.2M · 5 | 5.3129 |
| 919,333 | 2h ago | Stake&Relax 🦥 | 37.1730 | 6.2M · 5 | 5.9955 |
| 919,313 | 2h ago | Stake&Relax 🦥 | 31.0162 | 6.2M · 5 | 5.0025 |
| 919,293 | 2h ago | Stake&Relax 🦥 | 35.7066 | 6.2M · 5 | 5.7590 |
| 919,273 | 3h ago | Stake&Relax 🦥 | 43.1523 | 6.2M · 5 | 6.9599 |
| 919,253 | 3h ago | Stake&Relax 🦥 | 47.0365 | 6.2M · 5 | 7.5864 |
| 919,233 | 3h ago | Stake&Relax 🦥 | 45.2549 | 6.2M · 5 | 7.2990 |
| 919,213 | 4h ago | Stake&Relax 🦥 | 49.3831 | 6.2M · 5 | 7.9648 |
| 919,193 | 4h ago | Stake&Relax 🦥 | 45.9318 | 6.2M · 5 | 7.4082 |
| 919,173 | 4h ago | Stake&Relax 🦥 | 46.2791 | 6.2M · 5 | 7.4642 |
| 919,153 | 5h ago | Stake&Relax 🦥 | 48.2172 | 6.2M · 5 | 7.7768 |
| 919,133 | 5h ago | Stake&Relax 🦥 | 39.4508 | 6.2M · 5 | 6.3629 |
| 919,113 | 5h ago | Stake&Relax 🦥 | 54.4781 | 6.2M · 5 | 8.7866 |
| 919,093 | 6h ago | Stake&Relax 🦥 | 38.8780 | 6.2M · 5 | 6.2705 |
| 919,073 | 6h ago | Stake&Relax 🦥 | 44.8100 | 6.2M · 5 | 7.2273 |
| 919,053 | 6h ago | Stake&Relax 🦥 | 41.5855 | 6.2M · 5 | 6.7072 |
| 919,033 | 7h ago | Stake&Relax 🦥 | 51.0671 | 6.2M · 5 | 8.2365 |
| 919,013 | 7h ago | Stake&Relax 🦥 | 46.4532 | 6.2M · 5 | 7.4923 |
| 918,993 | 7h ago | Stake&Relax 🦥 | 46.2233 | 6.2M · 5 | 7.4552 |
| 918,973 | 8h ago | Stake&Relax 🦥 | 49.7964 | 6.2M · 5 | 8.0315 |
| 918,953 | 8h ago | Stake&Relax 🦥 | 44.7094 | 6.2M · 5 | 7.2110 |
| 918,933 | 8h ago | Stake&Relax 🦥 | 49.2763 | 6.2M · 5 | 7.9476 |
The bonded amount and the claimable balance are read live from the chain — staking delegations are not served by the GraphQL indexer. Earnings are derived from each validator’s settlement events.
| Validator | Status | Commission | Delegated | Earned 30d | Claimable |
|---|---|---|---|---|---|
| Stake&Relax 🦥 poktvaloper1…qjevs0 | Active | 9.00% | 1,000,000.00 | 15,799.54 2,100 settlements | 2,029.76 |